Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
Geneseo Blue Knights 12, Oswego State Lakers 11
(May 15, 2005 at Geneseo, NY)
Score by Games 1 2 Score
----------------- -- -- -----
Oswego State Lakers. 5 6 - 11
Geneseo Blue Knights 7 5 - 12
GOAL Time Team ## Goal Scorer Assists
1. 29:38 GENW 5 Martha Katz 14 Megan Hilts
2. 28:58 OSWW 11 Ashley Maltagliati 24 Tricia McNeilly
3. 24:57 GENW 14 Megan Hilts
4. 24:13 GENW 4 Liz Ryan 10 Shauna Leonard
5. 22:44 GENW 16 Amy Glover
6. 20:12 OSWW 6 Meghan Dooney 1 Brooke Eldridge
7. 18:14 OSWW 22 Kathryn Carbonaro
8. 17:16 OSWW 11 Ashley Maltagliati
9. 13:47 OSWW 11 Ashley Maltagliati
10. 12:17 GENW 5 Martha Katz 10 Shauna Leonard
11. 11:26 GENW 5 Martha Katz
12. 3:01 GENW 5 Martha Katz
13. 27:01 OSWW 22 Kathryn Carbonaro
14. 25:37 GENW 10 Shauna Leonard
15. 23:36 GENW 10 Shauna Leonard
16. 23:01 GENW 14 Megan Hilts
17. 19:38 OSWW 11 Ashley Maltagliati 22 Kathryn Carbonaro
18. 18:37 OSWW 7 Laura Dorsey 5 Michelle Mendell
19. 18:00 OSWW 22 Kathryn Carbonaro 7 Laura Dorsey
20. 16:58 OSWW 7 Laura Dorsey
21. 10:57 GENW 14 Megan Hilts
22. 6:58 GENW 15 Quinn Harvey 16 Amy Glover
23. 0:02 OSWW 1 Brooke Eldridge 7 Laura Dorsey
Geneseo Blue Knights 13, Brockport Eagles 8
(May 14, 2005 at Geneseo, NY)
Score by Games 1 2 Score
----------------- -- -- -----
Brockport Eagles.... 5 3 - 8
Geneseo Blue Knights 7 6 - 13
GOAL Time Team ## Goal Scorer Assists
1. 24:40 BROCKW 9 Keli Martin 14 Carrie Kane
2. 23:11 GENW 10 Shauna Leonard
3. 21:47 GENW 26 Melody Kuzniar
4. 20:32 GENW 26 Melody Kuzniar
5. 18:51 GENW 5 Martha Katz 27 Lauren Chatterton
6. 14:12 BROCKW 6 Angela Inzinna
7. 12:53 BROCKW 9 Keli Martin 7 Renee Cuda
8. 6:36 GENW 14 Megan Hilts
9. 5:47 BROCKW 14 Carrie Kane 7 Renee Cuda
10. 2:52 BROCKW 7 Renee Cuda 15 Lauren Kerwawycz
11. 0:56 GENW 26 Melody Kuzniar
12. 0:25 GENW 27 Lauren Chatterton 26 Melody Kuzniar
13. 29:43 GENW 14 Megan Hilts 13 Nicole Santariello
14. 25:36 GENW 10 Shauna Leonard
15. 23:15 GENW 26 Melody Kuzniar
16. 21:18 GENW 26 Melody Kuzniar
17. 18:10 BROCKW 14 Carrie Kane
18. 16:58 GENW 27 Lauren Chatterton
19. 13:47 BROCKW 6 Angela Inzinna
20. 5:32 GENW 27 Lauren Chatterton
21. 5:11 BROCKW 15 Lauren Kerwawycz
#9 Cortland Red Dragons 14, Geneseo Blue Knights 6
(May 07, 2005 at Geneseo, NY)
Score by Games 1 2 Score
----------------- -- -- -----
Cortland Red Dragons 6 8 - 14
Geneseo Blue Knights 3 3 - 6
GOAL Time Team ## Goal Scorer Assists
1. 19:58 COR 21 Ali Bourgal
2. 19:38 COR 21 Ali Bourgal
3. 18:29 GENW 27 Lauren Chatterton
4. 14:57 GENW 5 Martha Katz 27 Lauren Chatterton
5. 13:45 GENW 14 Megan Hilts
6. 7:50 COR 18 Kerri Finn
7. 6:06 COR 22 Andrea Venditti
8. 5:38 COR 13 Jennifer Willis
9. 4:42 COR 3 Jessie Lynch
10. 29:23 COR 3 Jessie Lynch 13 Jennifer Willis
11. 27:25 COR 13 Jennifer Willis
12. 23:48 COR 22 Andrea Venditti
13. 20:41 COR 22 Andrea Venditti
14. 18:01 COR 20 Lindsay Dunlap 27 Gina Fazio
15. 14:05 COR 13 Jennifer Willis
16. 9:55 GENW 10 Shauna Leonard 27 Lauren Chatterton
17. 7:50 COR 22 Andrea Venditti 21 Ali Bourgal
18. 4:35 COR 14 Lauren Frisch 21 Ali Bourgal
19. 1:43 GENW 14 Megan Hilts
20. 0:04 GENW 26 Melody Kuzniar
Geneseo Blue Knights 13, Brockport Eagles 7
(May 06, 2005 at Geneseo, NY)
Score by Games 1 2 Score
----------------- -- -- -----
Brockport Eagles.... 4 3 - 7
Geneseo Blue Knights 8 5 - 13
GOAL Time Team ## Goal Scorer Assists
1. 24:04 BROCKW 14 Carrie Kane
2. 19:10 GENW 14 Megan Hilts
3. 14:38 GENW 8 Colleen Byrne 26 Melody Kuzniar
4. 13:48 GENW 14 Megan Hilts
5. 12:20 BROCKW 6 Angela Inzinna 22 Rochele Locey
6. 6:48 GENW 8 Colleen Byrne 14 Megan Hilts
7. 6:30 GENW 26 Melody Kuzniar 16 Amy Glover
8. 5:55 BROCKW 9 Keli Martin
9. 5:31 BROCKW 6 Angela Inzinna
10. 4:12 GENW 10 Shauna Leonard
11. 2:09 GENW 14 Megan Hilts 4 Liz Ryan
12. 0:26 GENW 4 Liz Ryan 10 Shauna Leonard
13. 29:38 GENW 27 Lauren Chatterton
14. 27:24 BROCKW 7 Renee Cuda 14 Carrie Kane
15. 20:32 GENW 8 Colleen Byrne
16. 15:41 GENW 26 Melody Kuzniar 15 Quinn Harvey
17. 15:12 GENW 27 Lauren Chatterton
18. 13:56 BROCKW 22 Rochele Locey 6 Angela Inzinna
19. 5:14 GENW 14 Megan Hilts
20. 2:49 BROCKW 6 Angela Inzinna
Geneseo Blue Knights 17, Oneonta Red Dragons 6
(May 03, 2005 at Geneseo, NY)
Score by Games 1 2 Score
----------------- -- -- -----
Oneonta Red Dragons. 5 1 - 6
Geneseo Blue Knights 12 5 - 17
GOAL Time Team ## Goal Scorer Assists
1. 29:41 GENW 10 Shauna Leonard
2. 27:35 GENW 10 Shauna Leonard
3. 26:31 GENW 5 Martha Katz
4. 25:45 GENW 27 Lauren Chatterton 26 Melody Kuzniar
5. 22:47 GENW 26 Melody Kuzniar 9 Lindsay Reichert
6. 22:22 ONEW 7 Erin Maybeck
7. 20:31 GENW 14 Megan Hilts 4 Liz Ryan
8. 18:32 GENW 14 Megan Hilts
9. 16:57 GENW 16 Amy Glover
10. 16:34 ONEW 15 Michelle Arket
11. 16:06 GENW 13 Nicole Santariello
12. 13:15 GENW 13 Nicole Santariello
13. 11:35 ONEW 16 Rebecca Tilden 7 Erin Maybeck
14. 9:51 GENW 27 Lauren Chatterton 15 Quinn Harvey
15. 6:29 GENW 27 Lauren Chatterton
16. 5:34 ONEW 7 Erin Maybeck
17. 1:53 ONEW 20 Kristen O'Leary
18. 27:35 ONEW 7 Erin Maybeck
19. 13:08 GENW 5 Martha Katz 27 Lauren Chatterton
20. 10:43 GENW 5 Martha Katz 27 Lauren Chatterton
21. 6:10 GENW 13 Nicole Santariello
22. 4:40 GENW 26 Melody Kuzniar
23. 3:20 GENW 10 Shauna Leonard 27 Lauren Chatterton
Geneseo Blue Knights 18, Brockport Eagles 12
(Apr 30, 2005 at Geneseo, NY)
Score by Games 1 2 Score
----------------- -- -- -----
Brockport Eagles.... 5 7 - 12
Geneseo Blue Knights 11 7 - 18
GOAL Time Team ## Goal Scorer Assists
1. 27:50 BROCKW 9 Keli Martin 14 Carrie Kane
2. 27:10 BROCKW 9 Keli Martin
3. 25:26 GENW 26 Melody Kuzniar
4. 24:30 GENW 27 Lauren Chatterton
5. 22:39 GENW 13 Nicole Santariello
6. 21:59 GENW 26 Melody Kuzniar
7. 21:48 GENW 13 Nicole Santariello
8. 20:21 BROCKW 7 Renee Cuda 22 Rochele Locey
9. 20:08 GENW 15 Quinn Harvey
10. 18:30 GENW 15 Quinn Harvey 26 Melody Kuzniar
11. 17:03 GENW 26 Melody Kuzniar
12. 15:37 GENW 10 Shauna Leonard
13. 14:33 GENW 26 Melody Kuzniar
14. 10:01 BROCKW 14 Carrie Kane
15. 6:21 GENW 10 Shauna Leonard
16. 4:38 BROCKW 9 Keli Martin 6 Angela Inzinna
17. 27:39 GENW 10 Shauna Leonard
18. 24:41 GENW 14 Megan Hilts 10 Shauna Leonard
19. 22:39 GENW 26 Melody Kuzniar
20. 19:42 GENW 15 Quinn Harvey 16 Amy Glover
21. 18:28 BROCKW 15 Lauren Kerwawycz 6 Angela Inzinna
22. 17:00 BROCKW 14 Carrie Kane
23. 15:13 BROCKW 22 Rochele Locey 23 Lauren Natti
24. 13:28 GENW 26 Melody Kuzniar
25. 12:45 BROCKW 7 Renee Cuda 23 Lauren Natti
26. 10:08 BROCKW 6 Angela Inzinna 14 Carrie Kane
27. 8:36 BROCKW 9 Keli Martin 7 Renee Cuda
28. 7:18 GENW 26 Melody Kuzniar
29. 1:22 GENW 10 Shauna Leonard
30. 0:04 BROCKW 14 Carrie Kane 7 Renee Cuda
Geneseo Blue Knights 15, Buffalo State 8
(Apr 26, 2005 at Buffalo State)
Score by Games 1 2 Score
----------------- -- -- -----
Geneseo Blue Knights 6 9 - 15
Buffalo State....... 5 3 - 8
GOAL Time Team ## Goal Scorer Assists
1. 4:11 GENW 10 Shauna Leonard
2. 9:06 BUF 2 Shantel Ackley
3. 9:40 BUF 2 Shantel Ackley
4. 11:32 BUF 23 Ashley Parker
5. 17:32 GENW 26 Melody Kuzniar
6. 20:02 GENW 14 Megan Hilts
7. 20:45 GENW 10 Shauna Leonard
8. 25:46 GENW 26 Melody Kuzniar
9. 27:35 GENW 26 Melody Kuzniar
10. 29:05 BUF 11 Tara Ammerman
11. 29:31 BUF 12 Leah Bernal 13 Katie Lyons
12. 5:17 GENW 26 Melody Kuzniar
13. 8:13 BUF 22 Meagan Powers
14. 9:59 BUF 22 Meagan Powers
15. 10:50 GENW 26 Melody Kuzniar
16. 17:30 GENW 10 Shauna Leonard
17. 18:24 GENW 12 Ali Stuart 10 Shauna Leonard
18. 19:15 GENW 15 Quinn Harvey 27 Lauren Chatterton
19. 23:30 GENW 14 Megan Hilts 27 Lauren Chatterton
20. 24:04 GENW 27 Lauren Chatterton
21. 25:27 BUF 12 Leah Bernal
22. 27:50 GENW 16 Amy Glover
23. 29:58 GENW 27 Lauren Chatterton 26 Melody Kuzniar
Geneseo Blue Knights 13, Fredonia State 6
(Apr 22, 2005 at Fredonia, N.Y.)
Score by Games 1 2 Score
----------------- -- -- -----
Geneseo Blue Knights 7 6 - 13
Fredonia State...... 3 3 - 6
GOAL Time Team ## Goal Scorer Assists
1. 25:00 GENW 10 Shauna Leonard
2. 2:07 FRED05 16 Kaleena Goldsworthy 17 Nicole VanEtten
3. 20:30 FRED05 20 Erynn Anderson 10 Brittney Bennett
4. 20:01 GENW 10 Shauna Leonard
5. 16:49 GENW 5 Martha Katz 14 Megan Hilts
6. 16:07 GENW 26 Melody Kuzniar 5 Martha Katz
7. 8:05 FRED05 16 Kaleena Goldsworthy
8. 6:16 GENW 5 Martha Katz 10 Shauna Leonard
9. 4:19 GENW 13 Nicole Santariello
10. 4:06 GENW 14 Megan Hilts
11. 27:18 GENW 3 Kelly Nelson 8 Colleen Byrne
12. 24:41 FRED05 17 Nicole VanEtten
13. 26:25 GENW 16 Amy Glover
14. 21:59 GENW 5 Martha Katz 26 Melody Kuzniar
15. 19:19 FRED05 4 Katelyn Ferry 10 Brittney Bennett
16. 17:43 GENW 5 Martha Katz 14 Megan Hilts
17. 14:49 GENW 10 Shauna Leonard
18. 11:45 FRED05 4 Katelyn Ferry 24 Rebecca Erlichman
19. 10:50 GENW 4 Liz Ryan 27 Lauren Chatterton
Oswego State Lakers 9, Geneseo Blue Knights 8
(4/19/2005 at Oswego, NY)
Score by Games 1 2 Score
----------------- -- -- -----
Geneseo Blue Knights 4 4 - 8
Oswego State Lakers. 5 4 - 9
GOAL Time Team ## Goal Scorer Assists
1. 28:39 OSWW 7 Laura Dorsey
2. 20:36 OSWW 7 Laura Dorsey 15 Jessica Maltese
3. 19:07 OSWW 24 Tricia McNeilly
4. 15:33 OSWW 1 Brooke Eldridge 22 Kathryn Carbonaro
5. 13:45 GENW 26 Melody Kuzniar
6. 11:49 OSWW 24 Tricia McNeilly
7. 6:42 GENW 10 Shauna Leonard
8. 4:50 GENW 13 Nicole Santariello
9. 0:47 GENW 26 Melody Kuzniar 12 Ali Stuart
10. 27:38 GENW 27 Lauren Chatterton 14 Megan Hilts
11. 26:52 GENW 16 Amy Glover
12. 24:42 OSWW 22 Kathryn Carbonaro
13. 18:40 OSWW 11 Ashley Maltagliati
14. 11:20 OSWW 7 Laura Dorsey
15. 10:27 GENW 15 Quinn Harvey 10 Shauna Leonard
16. 9:50 GENW 14 Megan Hilts
17. 7:22 OSWW 22 Kathryn Carbonaro
Geneseo Blue Knights 15, SUNY Potsdam 4
(Apr 16, 2005 at SUNY Potsdam)
Score by Games 1 2 Score
----------------- -- -- -----
Geneseo Blue Knights 7 8 - 15
SUNY Potsdam........ 1 3 - 4
GOAL Time Team ## Goal Scorer Assists
1. 28:27 GENW 10 Shauna Leonard
2. 26:31 GENW 15 Quinn Harvey
3. 23:38 POTW 11 Liz Clohessy
4. 23:01 GENW 13 Nicole Santariello
5. 12:39 GENW 4 Liz Ryan
6. 11:32 GENW 10 Shauna Leonard
7. 7:55 GENW 4 Liz Ryan
8. 7:20 GENW 14 Megan Hilts
9. 28:41 GENW 27 Lauren Chatterton
10. 27:54 GENW 5 Martha Katz
11. 27:24 GENW 26 Melody Kuzniar
12. 27:00 GENW 27 Lauren Chatterton
13. 23:09 GENW 14 Megan Hilts
14. 20:26 POTW 8 Mollie Lacek 5 Kristen Jacobs
15. 17:45 GENW 5 Martha Katz 11 Emily Ward
16. 17:05 POTW 7 Rebecca Kelley
17. 5:18 GENW 10 Shauna Leonard
18. 3:04 GENW 14 Megan Hilts
19. 1:25 POTW 7 Rebecca Kelley
Geneseo Blue Knights 13, St. John Fisher 11
(Apr 14, 2005 at Pittsford N.Y.)
Score by Games 1 2 Score
----------------- -- -- -----
Geneseo Blue Knights 5 8 - 13
St. John Fisher..... 4 7 - 11
GOAL Time Team ## Goal Scorer Assists
1. 28:35 GENW 26 Melody Kuzniar
2. 22:51 FISHER 1 Laurie Quackenbush
3. 18:33 FISHER 1 Laurie Quackenbush
4. 17:26 GENW 16 Amy Glover
5. 15:46 FISHER 17 Carla Jemison
6. 10:14 FISHER 13 Ramona Walters
7. 8:53 GENW 5 Martha Katz 26 Melody Kuzniar
8. 5:19 GENW 14 Megan Hilts
9. 0:42 GENW 27 Lauren Chatterton
10. 28:39 GENW 26 Melody Kuzniar
11. 26:45 GENW 6 Jacqueline Griffin 10 Shauna Leonard
12. 24:43 GENW 27 Lauren Chatterton
13. 20:08 FISHER 12 Ashley Quinn 23 Melissa Radley
14. 19:52 GENW 27 Lauren Chatterton
15. 16:46 FISHER 13 Ramona Walters
16. 14:09 GENW 26 Melody Kuzniar
17. 9:46 GENW 26 Melody Kuzniar
18. 8:07 FISHER 13 Ramona Walters
19. 7:05 GENW 15 Quinn Harvey 27 Lauren Chatterton
20. 5:39 GENW 27 Lauren Chatterton
21. 5:15 FISHER 1 Laurie Quackenbush
22. 1:58 FISHER 13 Ramona Walters
23. 0:59 FISHER 6 Erica Lilly
24. 0:09 FISHER 17 Carla Jemison
Geneseo Blue Knights 14, Cortland Red Dragons 12
(Apr 12, 2005 at Geneseo, NY)
Score by Games 1 2 Score
----------------- -- -- -----
Cortland Red Dragons 8 4 - 12
Geneseo Blue Knights 7 7 - 14
GOAL Time Team ## Goal Scorer Assists
1. 29:33 GENW 26 Melody Kuzniar
2. 28:24 COR 26 Erin Lynn
3. 24:25 GENW 16 Amy Glover 10 Shauna Leonard
4. 18:45 GENW 14 Megan Hilts
5. 18:04 COR 18 Kerri Finn
6. 16:10 GENW 26 Melody Kuzniar 27 Lauren Chatterton
7. 15:07 COR 3 Jessie Lynch
8. 14:03 COR 13 Jennifer Willis
9. 13:36 GENW 10 Shauna Leonard
10. 11:55 GENW 26 Melody Kuzniar
11. 11:08 COR 13 Jennifer Willis
12. 9:15 COR 17 Jill Battaglia
13. 7:36 GENW 27 Lauren Chatterton
14. 7:12 COR 21 Ali Bourgal
15. 6:40 COR 18 Kerri Finn
16. 26:39 COR 18 Kerri Finn
17. 25:01 GENW 14 Megan Hilts
18. 21:38 GENW 2 Krystina Danizio 27 Lauren Chatterton
19. 19:10 GENW 10 Shauna Leonard
20. 18:19 GENW 26 Melody Kuzniar
21. 16:31 GENW 10 Shauna Leonard
22. 11:01 GENW 27 Lauren Chatterton
23. 8:19 COR 21 Ali Bourgal
24. 7:44 COR 17 Jill Battaglia
25. 5:09 COR 22 Andrea Venditti 3 Jessie Lynch
26. 0:06 GENW 27 Lauren Chatterton
Geneseo Blue Knights 17, Rochester Yellowjack 12
(Mar 31, 2005 at Geneseo)
Score by Games 1 2 Score
----------------- -- -- -----
Rochester Yellowjack 9 3 - 12
Geneseo Blue Knights 8 9 - 17
GOAL Time Team ## Goal Scorer Assists
1. 28:24 GENW 26 Melody Kuzniar
2. 27:26 GENW 10 Shauna Leonard 26 Melody Kuzniar
3. 26:20 ROC 22 Christina Montano
4. 25:54 GENW 5 Martha Katz
5. 21:59 ROC 6 Rachel Hawley
6. 21:38 ROC 16 Lisa Aronoff
7. 20:08 GENW 10 Shauna Leonard
8. 18:44 GENW 16 Amy Glover
9. 18:32 GENW 27 Lauren Chatterton
10. 17:19 GENW 26 Melody Kuzniar
11. 15:50 ROC 7 Adrienne Sopinski
12. 9:00 ROC 6 Rachel Hawley
13. 5:42 ROC 20 Emily Riegel 9 Heidi Davies
14. 4:34 ROC 7 Adrienne Sopinski
15. 2:46 ROC 20 Emily Riegel
16. 1:37 ROC 22 Christina Montano
17. 0:19 GENW 5 Martha Katz 27 Lauren Chatterton
18. 29:19 GENW 26 Melody Kuzniar
19. 23:56 GENW 14 Megan Hilts
20. 21:13 ROC 20 Emily Riegel 9 Heidi Davies
21. 20:40 GENW 14 Megan Hilts 27 Lauren Chatterton
22. 18:15 GENW 27 Lauren Chatterton 26 Melody Kuzniar
23. 17:18 GENW 27 Lauren Chatterton
24. 15:31 ROC 9 Heidi Davies
25. 14:39 GENW 10 Shauna Leonard 27 Lauren Chatterton
26. 13:05 GENW 10 Shauna Leonard 16 Amy Glover
27. 10:10 GENW 10 Shauna Leonard
28. 0:31 GENW 10 Shauna Leonard
29. 0:07 ROC 22 Christina Montano
Geneseo Blue Knights 28, Medaille Mavericks 0
(Mar 29, 2005 at Geneseo, NY)
Score by Games 1 2 Score
----------------- -- -- -----
Medaille Mavericks.. 0 0 - 0
Geneseo Blue Knights 17 11 - 28
GOAL Time Team ## Goal Scorer Assists
1. 27:55 GENW 26 Melody Kuzniar
2. 25:13 GENW 10 Shauna Leonard
3. 24:39 GENW 16 Amy Glover 27 Lauren Chatterton
4. 23:16 GENW 10 Shauna Leonard 26 Melody Kuzniar
5. 21:51 GENW 5 Martha Katz
6. 20:36 GENW 10 Shauna Leonard
7. 20:23 GENW 10 Shauna Leonard 27 Lauren Chatterton
8. 19:06 GENW 15 Quinn Harvey 27 Lauren Chatterton
9. 18:21 GENW 14 Megan Hilts
10. 15:46 GENW 10 Shauna Leonard 2 Krystina Danizio
11. 11:24 GENW 15 Quinn Harvey 27 Lauren Chatterton
12. 9:42 GENW 27 Lauren Chatterton
13. 7:50 GENW 14 Megan Hilts 27 Lauren Chatterton
14. 6:49 GENW 10 Shauna Leonard 27 Lauren Chatterton
15. 5:17 GENW 27 Lauren Chatterton 15 Quinn Harvey
16. 1:41 GENW 15 Quinn Harvey 16 Amy Glover
17. 0:04 GENW 9 Lindsay Reichert
18. 28:21 GENW 27 Lauren Chatterton 26 Melody Kuzniar
19. 27:26 GENW 14 Megan Hilts
20. 26:08 GENW 14 Megan Hilts
21. 24:46 GENW 27 Lauren Chatterton
22. 23:58 GENW 27 Lauren Chatterton 10 Shauna Leonard
23. 20:44 GENW 27 Lauren Chatterton 4 Liz Ryan
24. 14:10 GENW 7 Blake Martin
25. 13:19 GENW 4 Liz Ryan
26. 11:58 GENW 21 Meghan Pitko 4 Liz Ryan
27. 4:25 GENW 14 Megan Hilts
28. 0:46 GENW 9 Lindsay Reichert
Geneseo Blue Knights 20, Elmira College 8
(03-26-05 at Corning, NY)
Score by Games 1 2 Score
----------------- -- -- -----
Geneseo Blue Knights 9 11 - 20
Elmira College...... 4 4 - 8
GOAL Time Team ## Goal Scorer Assists
1. 28:39 GENW 4 Liz Ryan 27 Lauren Chatterton
2. 26:49 GENW 14 Megan Hilts
3. 26:05 GENW 26 Melody Kuzniar
4. 25:32 GENW 10 Shauna Leonard
5. 23:06 GENW 26 Melody Kuzniar
6. 21:09 GENW 27 Lauren Chatterton
7. 20:20 EC 7 Lori Hynes
8. 18:36 EC 28 Katya Outwater
9. 9:20 GENW 14 Megan Hilts
10. 5:57 GENW 14 Megan Hilts
11. 5:30 GENW 27 Lauren Chatterton (14)
12. 1:57 EC 28 Katya Outwater
13. 0:16 EC 4 Mary-Kate Geratowski
14. 29:04 GENW 26 Melody Kuzniar
15. 28:37 GENW 14 Megan Hilts 16 Amy Glover
16. 27:03 EC 5 Jen Iacono
17. 26:10 GENW 10 Shauna Leonard
18. 21:57 EC 27 Julie Clune
19. 20:52 GENW 27 Lauren Chatterton
20. 18:37 EC 28 Katya Outwater
21. 13:34 GENW 10 Shauna Leonard 26 Melody Kuzniar
22. 12:21 GENW 27 Lauren Chatterton
23. 11:47 GENW 27 Lauren Chatterton
24. 8:05 GENW 10 Shauna Leonard
25. 4:50 GENW 27 Lauren Chatterton
26. 3:43 GENW 10 Shauna Leonard
27. 2:00 GENW 27 Lauren Chatterton
28. 0:34 EC 20 Alicia Ceppaglia
Geneseo Blue Knights 20, RIT 2
(Mar 21, 2005 at Rochester, NY)
Score by Games 1 2 Score
----------------- -- -- -----
Geneseo Blue Knights 11 9 - 20
RIT................. 1 1 - 2
GOAL Time Team ## Goal Scorer Assists
1. 28:18 GENW 27 Lauren Chatterton (1) 2 Krystina Danizio
2. 24:00 GENW 26 Melody Kuzniar (1) 15 Quinn Harvey
3. 23:15 GENW 27 Lauren Chatterton (2) 15 Quinn Harvey
4. 19:39 RIT 19 Lisette Silver (3)
5. 19:06 GENW 14 Megan Hilts (1)
6. 18:53 GENW 27 Lauren Chatterton (3) 10 Shauna Leonard/16 Amy Glover
7. 14:43 GENW 16 Amy Glover (1)
8. 12:06 GENW 27 Lauren Chatterton (4) 14 Megan Hilts
9. 10:15 GENW 10 Shauna Leonard (1)
10. 2:30 GENW 27 Lauren Chatterton (5)
11. 1:45 GENW 27 Lauren Chatterton (6) 10 Shauna Leonard
12. 1:21 GENW 26 Melody Kuzniar (2)
13. 22:44 GENW 10 Shauna Leonard (2)
14. 21:08 GENW 15 Quinn Harvey (1)
15. 18:31 GENW 14 Megan Hilts (2) 27 Lauren Chatterton
16. 17:03 GENW 14 Megan Hilts (3)
17. 14:18 GENW 14 Megan Hilts (4)
18. 13:24 GENW 10 Shauna Leonard (3)
19. 11:23 RIT 17 Callise Wiley (1) 10 Heidi Allen
20. 10:18 GENW 27 Lauren Chatterton (7)
21. 4:59 GENW 27 Lauren Chatterton (8) 4 Liz Ryan
22. 4:00 GENW 14 Megan Hilts (5) 4 Liz Ryan