Geneseo
Season Statistics
Season Box Score
Season Box Score
Geneseo Women's Basketball
Geneseo Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-7) (10-0) (5-7) (5-0)
CONFERENCE.......... (14-4) (9-0) (5-4) (0-0)
NON-CONFERENCE...... (6-3) (1-0) (0-3) (5-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Melissa GRAHAM..... 27-27 842 31.2 124-298 .416 27-80 .338 52-69 .754 55 163 218 8.1 38 0 81 57 28 35 327 12.1
22 Shannon McGINNIS... 27-26 768 28.4 121-312 .388 35-98 .357 41-60 .683 64 170 234 8.7 52 0 36 60 8 33 318 11.8
34 Allison McKENNA.... 27-26 672 24.9 117-228 .513 16-34 .471 57-73 .781 66 133 199 7.4 67 3 29 47 59 14 307 11.4
14 Katie PETERSON..... 27-1 422 15.6 71-127 .559 7-22 .318 41-52 .788 29 53 82 3.0 38 0 22 44 8 9 190 7.0
05 Cara MANFREDI...... 25-2 412 16.5 56-154 .364 28-84 .333 34-45 .756 22 62 84 3.4 25 0 16 51 4 20 174 7.0
10 Dana COHAN......... 27-15 638 23.6 62-147 .422 21-58 .362 21-26 .808 15 38 53 2.0 23 0 67 46 0 22 166 6.1
04 Biz REINHARDT...... 20-6 294 14.7 29-68 .426 2-5 .400 24-37 .649 22 51 73 3.7 30 1 39 48 1 28 84 4.2
35 Lea SOBIERASKI..... 6-3 118 19.7 10-32 .313 0-1 .000 2-6 .333 6 9 15 2.5 9 0 7 8 0 5 22 3.7
23 Paige HILL......... 27-6 362 13.4 24-78 .308 1-9 .111 22-31 .710 18 58 76 2.8 28 0 18 25 1 15 71 2.6
25 Nyisha LEWIS....... 24-2 190 7.9 16-32 .500 0-0 .000 15-23 .652 25 37 62 2.6 14 0 12 27 1 4 47 2.0
24 Caileen SENNETT.... 6-0 38 6.3 4-9 .444 1-2 .500 0-0 .000 1 3 4 0.7 3 0 2 2 0 2 9 1.5
12 Amelia HEISELMAN... 26-21 583 22.4 10-38 .263 6-29 .207 7-8 .875 7 48 55 2.1 15 0 68 48 2 16 33 1.3
44 Vanessa WYCKOFF.... 12-0 49 4.1 6-12 .500 0-0 .000 0-2 .000 7 11 18 1.5 5 0 1 6 2 0 12 1.0
21 Jenna PHILLIPS..... 9-0 36 4.0 3-7 .429 0-1 .000 0-1 .000 4 0 4 0.4 0 0 1 1 0 0 6 0.7
TEAM............... 32 62 94 3.9 0 12 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5424 653-1542 .423 144-423 .340 316-433 .730 373 898 1271 47.1 347 4 399 482 114 203 1766 65.4
Opponents.......... 27 5424 507-1632 .311 132-513 .257 215-324 .664 285 576 861 31.9 392 10 274 352 58 257 1361 50.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Geneseo....................... 839 918 9 - 1766
Opponents..................... 608 740 13 - 1361
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Geneseo....................... 50 2 52
Opponents..................... 48 8 56